
Annual Report and Balance Sheet
Annual Report
The Oscar Niemeyer Museum Activity Report presents all the activities and results of the Museum during the year.
Annual Balance Sheet
YEAR | EXHIBITION | PUBLIC SEGMENT Full price Half price Complimentary ticket | NUMBER OF VISITORS Monthly average Total |
---|---|---|---|
2021 | 15 Totais 03 Internacionais 10 Nacionais 02 Itinerantes | 35815 112770 63908 | 17707 212493 |
2020* | 09 Totais 03 Internacionais 04 Nacionais 02 Itinerantes | 21589 14618 34178 | 5865 70385 |
2019 | 15 Totais 03 Internacionais 10 Nacionais 02 Itinerantes | 75629 58024 244084 | 31478 377737 |
2018 | 23 Totais 05 Internacionais 16 Nacionais 02 Itinerantes | 74710 55047 181951 | 25975 311708 |
2017 | 20 Totais 02 Internacionais 16 Nacionais 02 Itinerantes | 92087 63357 212172 | 30634 367616 |
2016 | 20 Totais 01 Internacionais 16 Nacionais 03 Itinerantes | 93751 57087 149568 | 25033 300406 |
2015 | 16 Totais 05 Internacionais 09 Nacionais 02 Itinerantes | 126664 74780 136854 | 28192 338298 |
2014 | 22 Totais 03 Internacionais 15 Nacionais 04 Itinerantes | 117752 65630 130043 | 26119 313425 |
2013 | 28 Totais 08 Internacionais 16 Nacionais 04 Itinerantes | 118502 78027 144816 | 28445 341345 |
2012 | 24 Totais 06 Internacionais 17 Nacionais 01 Itinerantes | 76257 40921 103342 | 18376 220520 |
2011 | 19 Totais 04 Internacionais 15 Nacionais 00 Itinerantes | 67083 39333 78047 | 15693 188310 |
2010 | 24 Totais 10 Internacionais 14 Nacionais 00 Itinerantes | 68788 38887 90868 | 16545 198543 |
2009 | 20 Totais 10 Internacionais 10 Nacionais 00 Itinerantes | 72405 40585 87098 | 16600 200088 |
2008 | 25 Totais 07 Internacionais 18 Nacionais 00 Itinerantes | 57290 35108 98566 | 15900 190964 |
2007 | 28 Totais 08 Internacionais 20 Nacionais 00 Itinerantes | 51457 32904 80302 | 13700 164663 |
2006 | 28 Totais 07 Internacionais 21 Nacionais 00 Itinerantes | 63595 40644 84002 | 15000 188241 |
2005 | 22 Totais 05 Internacionais 17 Nacionais 00 Itinerantes | 41798 24063 59880 | 10500 125741 |
2004 | 16 Totais 05 Internacionais 11 Nacionais 00 Itinerantes | 10300 124185 | |
2003 | 14 Totais 03 Internacionais 11 Nacionais 00 Itinerantes | 9400 56774 | |
Total Visitors | 2021 - 2003 | 4291442 | |||
*Years in which the Museum was closed for long periods due to the Covid-19 pandemic |